
Property Attributes
- MLS#1725146
- TypeSingle Family
- CountyBUTLER
- CityHamilton
- AreaHamilton East
- NeighborhoodHamilton East
- Zip45011
- StyleTraditional
- Year Built1909
- Taxes$ 504
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Adam DeSutter with Realty First - 513-737-6600
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
3 bed / 1 bath property that was recently rented. Now vacant and ready for single family or investment rental. New roof 2018. Siding repaired 2018. New electrical service post and updated electrical panel.
High School |
---|
Hamilton City High School |
Price History | |
---|---|
12/22/2021 | Listed $99,900 |
2/16/2022 | 5% - $95,500 |
5/10/2022 | 7% - $89,000 |
6/3/2022 | 11% - $80,000 |
General Features
Access | City Street |
---|---|
Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Hamilton |
Close Price | 0.0 |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | None |
County | Butler |
Days on Market | 186 |
Directions | From SR129 turn S onto SR127 (MLK Blvd). Turn right heading E onto Pershing Ave. |
Exterior Features | Patio, Porch |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Hamilton City SD |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 871.0 |
MLS Area | Butler-W14 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Pershing |
Suburb | Hamilton East |
Total Rooms | 5 |
Validated | True |
Year Built | 1909 |
Interior Features
Bathroomlevel1 | No |
---|---|
Bedroomlevel1 | No |
Full Baths | 1 |
Living Area | 1100.0 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Aluminum, Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 35x25 |
Lot Size Acres | 0.02 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool