
Property Attributes
- MLS#1728498
- TypePending
- CountyBUTLER
- CityHamilton
- AreaHamilton East
- NeighborhoodLindenwald
- Zip45015
- StyleRanch
- Year Built1927
- Taxes$ 790
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size2,387 SqFt
Listing Provided Courtesy Of:
Brian Brockman with Bang Realty - 513-898-1551
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Attention all CASH investors- Handymen- or consumers looking for sweat equity.
High School |
---|
Hamilton City High School |
Price History | |
---|---|
2/7/2022 | Listed $59,900 |
5/3/2022 | 17% - $49,900 |
General Features
Accessdisabilityfeat | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Partial |
Carport Spaces | 0.0 |
City | Hamilton |
Close Price | 0.0 |
Construction Materials | Wood Siding |
Cooling | None |
County | Butler |
Days on Market | 133 |
Directions | North Pleasant, left on Williams, right on Peck, left on Garfield |
Energygreenfeatures | No |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Hamilton City SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 2387.0 |
MLS Area | Butler-W14 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Garfield |
Subdivision Name | Lindenwald |
Suburb | Hamilton East |
Total Rooms | 5 |
Validated | True |
Year Built | 1927 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 100 |
Bedroom2 | 10x10 Level: 1 |
Bedroom2dim | 10 x 10 |
Bedroom2len | 10 |
Bedroom2wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 9x9 Level: 1 |
Dining Room Area | 81 |
Dining Room Dimensions | 9 x 9 |
Diningroomlen | 9 |
Diningroomwid | 9 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 9x7 Level: 1 |
Kitchenarea | 63 |
Kitchendim | 9 x 7 |
Kitchenlen | 9 |
Kitchenwid | 7 |
Living Area | 900.0 |
Living Room | 10x11 Level: 1 |
Livinggreatrmarea | 110 |
Livinggreatrmdim | 10 x 11 |
Livinggreatrmlen | 10 |
Livinggreatrmwid | 11 |
Primary Bedroom | 10x10 Level: 1 |
Street Suffix | Avenue |
Total Bedrooms | 2 |
Window Features | Wood |
Exterior Features
Foundation Details | Block, Poured |
---|---|
Garage/Carport | None |
Lot Dimensions | 30 X80 |
Lot Size Acres | 0.0548 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool