
Property Attributes
- MLS#1738049
- TypeSingle Family
- CountyBUTLER
- CityFairfield Twp
- AreaFairfield Twp.
- NeighborhoodTimber Trails
- Zip45011
- StyleTraditional
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Daniel V Tartabini with New Advantage, LTD - 513-432-6458
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautiful brand new construction home by M/I Homes! 2 story, 4 bed and 2.5 baths plus bonus room w/ charming front porch and oversized garage. Inside you will experience an open concept perfect for entertaining. Kitchen and breakfast open to spacious family room. This homes offers large bedrooms and the owners suite boasts a luxury bath w/ walk in closet. Must see!
High School |
---|
Fairfield City High School |
Price History | |
---|---|
5/6/2022 | Listed $529,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, ENERGY STAR, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Fee Includes | AssociationDues, LandscapingCommunity, ProfessionalMgt, WalkingTrails |
Association Name | Stonegate |
Association Y/N | Yes |
Auction | No |
Basement | Full |
Builder | M/I Homes |
Carport Spaces | 0.0 |
City | Fairfield Twp |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 51 |
Directions | Princeton Glendale Rd to left on Princeton Rd to right on Liberty Fairfield Rd. Timber Trails community will be on the left. |
Exterior Features | Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Fairfield City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 9801.0 |
MLS Area | Butler-W13 |
Miscellaneous | Home Warranty, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Pacific Crest |
Subdivision Name | Timber Trails |
Suburb | Fairfield Twp. |
Total Rooms | 9 |
Township | Fairfield Township |
Unit | 9203 |
Validated | True |
Interior Features
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished, Other |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 132 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x11 Level: 2 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 10x12 Level: 2 |
Bedroom4area | 120 |
Bedroom4dim | 10 x 12 |
Bedroom4len | 10 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 8x13 Level: 1 |
Breakfastroomarea | 104 |
Breakfastroomdim | 8 x 13 |
Breakfastroomlen | 8 |
Breakfastroomwid | 13 |
Entry | 8x8 Level: 1 |
Entryfoyer | Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 8 |
Entrywid | 8 |
Family Room | 16x16 Level: 1 |
Family Room Area | 256 |
Family Room Dimensions | 16 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Wood Floor |
Familyroomlen | 16 |
Familyroomwid | 16 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 12x13 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 156 |
Kitchendim | 12 x 13 |
Kitchenlen | 12 |
Kitchenwid | 13 |
Laundryroom | 10x6 Level: 2 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 2487.0 |
Living Room | 12x12 Level: 1 |
Livinggreatrmarea | 144 |
Livinggreatrmdim | 12 x 12 |
Livinggreatrmlen | 12 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor |
Primary Bedroom | 15x20 Level: 2 |
Recreationroom | 14x9 Level: 2 |
Recreationroomarea | 126 |
Recreationroomdim | 14 x 9 |
Recreationroomlen | 14 |
Recreationroomwid | 9 |
Street Suffix | Lane |
Total Bedrooms | 4 |
Window Features | Gas Filled, Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 62 x 158 |
Lot Size Acres | 0.225 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool